HB 4746: Weaken Natural Resource Extraction Ordinances
Thu, 07/21/2011
Recommended Vote:
No Specifies that a zoning ordinance cannot prevent the extraction of valuable natural resources from any property unless "very serious consequences" would result from the extraction. Currently mining and other operations are subject to the same rational-basis standard that applies to all other types of land use restrictions. The bill actually goes against a recent 2010 Michigan Supreme Court decision, Kyser v Kasson Township, and chooses to codify a Michigan Supreme Court decision set forth nearly 30 years ago in the 1982 case of Silva v. Ada Township.
Sponsor: Matt Huuki, R- Atlantic Mine
Current Status: Signed by Governor Snyder in July
A Michigan Mining Law Priority
House Vote Results: June 22, 2011
| YEA = 85 | NAY = 25 | |
| Ananich (D) | Hooker (R) | Barnett (D) |
| Bledsoe (D) | Horn (R) | Bauer (D) |
| Cavanagh (D) | Hughes (R) | Brown (D) |
| Clemente (D) | Huuki (R) | Brunner (D) |
| Dillon (D) | Jacobsen (R) | Byrum (D) |
| Durhal (D) | Jenkins (R) | Constan (D) |
| Hammel (D) | Johnson (R) | Darany (D) |
| Haugh (D) | Knollenberg (R) | Geiss (D) |
| Hobbs (D) | Kowall (R) | Hovey-Wright (D) |
| Howze (D) | Kurtz (R) | Irwin (D) |
| Jackson (D) | LaFontaine (R) | Kandrevas (D) |
| Lane (D) | Lori (R) | LeBlanc (D) |
| Lindberg (D) | Lund (R) | Lipton (D) |
| Liss (D) | Lyons (R) | Meadows (D) |
| McCann (D) | MacGregor (R) | Nathan (D) |
| Melton (D) | MacMaster (R) | Rutledge (D) |
| Oakes (D) | McBroom (R) | Slavens (D) |
| Olumba (D) | McMillin (R) | Smiley (D) |
| Santana (D) | Moss (R) | Switalski (D) |
| Schmidt, R. (D) | Muxlow (R) | Tlaib (D) |
| Segal (D) | Nesbitt (R) | Callton (R) |
| Stallworth (D) | O'Brien (R) | Ouimet (R) |
| Stanley (D) | Olson (R) | Tyler (R) |
| Stapleton (D) | Opsommer (R) | Townsend (D) |
| Talabi (D) | Outman (R) | Womack (D) |
| Agema (R) | Pettalia (R) | |
| Bolger (R) | Poleski (R) | |
| Bumstead (R) | Potvin (R) | |
| Cotter (R) | Price (R) | |
| Crawford (R) | Pscholka (R) | |
| Daley (R) | Rendon (R) | |
| Damrow (R) | Rogers (R) | |
| Denby(R) | Schmidt, W. (R) | |
| Farrington (R) | Scott (R) | |
| Forlini (R) | Shaughnessy (R) | |
| Foster (R) | Shirkey (R) | |
| Franz (R) | Somerville (R) | |
| Genetski (R) | Stamas (R) | |
| Gilbert (R) | Walsh (R) | |
| Glardon (R) | Yonker (R) | |
| Goike (R) | Zorn (R) | |
| Haines (R) | ||
| Haveman (R) | ||
| Heise (R) |
Senate Vote Results: June 30, 2011
| YEA = 26 | NAY = 12 |
| Gleason (D) | Anderson (D) |
| Gregory (D) | Bieda (D) |
| Hunter (D) | Hood (D) |
| Young (D) | Hopgood (D) |
| Booher (R) | Johnson (D) |
| Brandenburg (R) | Smith (D) |
| Casperson (R) | Warren (D) |
| Colbeck (R) | Whitmer (D) |
| Green (R) | Caswell (R) |
| Hildenbrand (R) | Emmons (R) |
| Hune (R) | Hansen (R) |
| Jansen (R) | Proos (R) |
| Jones (R) | |
| Kahn (R) | |
| Kowall (R) | |
| Marleau (R) | |
| Meekhof (R) | |
| Moolenaar (R) | |
| Nofs (R) | |
| Pappageorge (R) | |
| Pavlov (R) | |
| Richardville (R) | |
| Robertson (R) | |
| Rocca (R) | |
| Schuitmaker (R) | |
| Walker (R) |
